Raw Material Selection
The manufacturing process of buttweld fittings begins with the careful selection of raw materials.
Sheetal Industries is a leading manufacturer and supplier of premium quality Stainless Steel Buttweld Fittings, known for their strength, durability and resistance. These fittings are used in connecting pipes of different dimensions and shapes to facilitate flow in many applications in industries. We offer various types of SS Buttweld Fittings Grades such as 304, 310, 316, 316Ti, 317, 321, 347 and 410 crafted using high-grade materials.
Table Of Content
The Stainless Steel Buttweld Fittings are developed to serve demanding industrial environments and possess high heat and oxidation resistance. Their ability to resist chloride stress-corrosion cracking, carburization and reducing atmospheres makes them suitable for demanding environments. Common fittings like Stainless Steel Elbow Buttweld Pipe Fittings, Stainless Steel Cross Buttweld Pipe Fittings and SS Reducer Buttweld Pipe Fittings provide strength, corrosion resistance and easy installation.
These fittings are used in various industries including offshore oil drilling companies where they are exposed to saltwater and extreme temperatures ensuring reliable operation. These fittings are used in power generation and petrochemical industries since they are suitable for high pressure and temperatures applications. In the pharmaceutical and speciality chemicals sectors, their non-reactive and hygienic properties make them ideal for maintaining safety standards. Additionally, they are extensively used in seawater equipment, heat exchangers, condensers and chemical equipment for their high performance and ability to handle thermal and chemical stresses.
Our fittings comply with quality standards to deliver superior SS Buttweld Fittings. Our fittings are manufactured in compliance with ASTM A403 / ASME SA403, they meet the highest industry requirements. They are available in a range of sizes from 1/8” NB to 48” NB, with thickness options including 5s, 10s, 40s, 80s, XS and XXS, ensuring suitability for various applications. Our products also conform to standards like ASME/ANSI B16.9, ASME B16.28 and MSS-SP-43.
Every fitting such as SS Pipe Reducer and ASTM A403 WP304 Buttweld Pipe Fittings, undergoes various quality checks, including X-ray welding and NACE MR 01-75 compliance, to ensure defect-free performance. We take pride in delivering reliable stainless steel fittings with prompt and efficient delivery services. With a commitment to excellence, Sheetal Industries stands as a trusted SS buttweld fitting manufacturer serving diverse industries worldwide.
| Specifications | ASTM A403 / ASME SA403 |
| Size | Seamless Butt Weld Fittings: 1/2" - 10" Welded Butt Weld Fittings: 1/2" - 48" |
| Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
| Type | DN15-DN1200 |
| Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
| Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom MSS Sp-43 Stainless Steel Pipe Fitting |
| Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) ASTM A403 Stainless Steel Buttweld Fitting |
| Elbows | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D,
3D, 4D, 5D, 6D, 7D-40D . Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
| Connection | Welding |
| Manufacturing process | Forge, Cast, Push, Press, etc. |
| Key markets and industries |
Bitumen upgraders. Heavy oil refineries. Petrochemicals and acids. Nuclear power (mostly seamless). |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Specialized manufacturer of | 90º Elbows, 45º Elbows, Tees, Crosses, Reducers, Pipe Cap, Stub End, Pipe Bend |
| We provide Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
| Grade | UNS | DIN | EN | JIS |
| 304 | S30400 | 1.4301 | X5CrNi18-10 | SUS 304 |
| 304L | S30403 | 1.4306 / 1.4307 | X2CrNi19-11 | SUS 304L |
| 316 | S31600 | 1.4401 | X5CrNiMo17-12-2 | SUS 316 |
| 316L | S31603 | 1.4404 | X2CrNiMo17-12-2 | SUS 316L |
| 321 | S32100 | 1.4541 | X6CrNiTi18-10 | SUS 321 |
| 347 | S34700 | 1.4550 | X6CrNiNb18-10 | SUS 347 |
| 904L | N08904 | 1.4539 | X1NiCrMoCu25-20-5 | SUS 904L |
| Grade | Carbon | Chromium | Nickel | Molybdenum | Manganese | Silicon | Phosphorus | Sulfur | Other Elements |
| 304 | ≤ 0.08 | 18.0–20.0 | 8.0–10.5 | — | ≤ 2.0 | ≤ 0.75 | ≤ 0.045 | ≤ 0.03 | — |
| 304L | ≤ 0.03 | 18.0–20.0 | 8.0–12.0 | — | ≤ 2.0 | ≤ 0.75 | ≤ 0.045 | ≤ 0.03 | — |
| 316 | ≤ 0.08 | 16.0–18.0 | 10.0–14.0 | 2.0–3.0 | ≤ 2.0 | ≤ 0.75 | ≤ 0.045 | ≤ 0.03 | — |
| 316L | ≤ 0.03 | 16.0–18.0 | 10.0–14.0 | 2.0–3.0 | ≤ 2.0 | ≤ 0.75 | ≤ 0.045 | ≤ 0.03 | — |
| 321 | ≤ 0.08 | 17.0–19.0 | 9.0–12.0 | — | ≤ 2.0 | ≤ 0.75 | ≤ 0.045 | ≤ 0.03 | Ti: 5xC–0.7 |
| 347 | ≤ 0.08 | 17.0–19.0 | 9.0–13.0 | — | ≤ 2.0 | ≤ 0.75 | ≤ 0.045 | ≤ 0.03 | Nb: 10xC–1.0 |
| 904L | ≤ 0.02 | 19.0–23.0 | 23.0–28.0 | 4.0–5.0 | ≤ 2.0 | ≤ 1.0 | ≤ 0.045 | ≤ 0.035 | Cu: 1.0–2.0 |
| Grade | Tensile Strength | Yield Strength | Elongation | Hardness |
| 304 | 515–725 | 205 | 40 | ≤ 201 |
| 304L | 485–690 | 170 | 40 | ≤ 183 |
| 316 | 515–690 | 205 | 40 | ≤ 217 |
| 316L | 485–655 | 170 | 40 | ≤ 217 |
| 321 | 515–725 | 205 | 40 | ≤ 217 |
| 347 | 515–725 | 205 | 40 | ≤ 217 |
| 904L | 490–690 | 220 | 35 | ≤ 192 |
Ask Free Sample of SS Elbow, Tee, Reducer, Stub End Please Call On +91 9594327775 Or Mail Us On [email protected]
Contact Us