Melting and Casting
Steel and alloying metals are loaded into an electric arc furnace. Once in the furnace, the metal is heated to a specific temperature above its melting point, usually in excess of 2800°F.
Aluminium Bronze C95500 Bars, Rods, and Wires are highly valued for their impressive strength, corrosion resistance, and durability. This high-quality aluminium bronze alloy, designated as C95500, offers exceptional mechanical properties and is known for its superior resistance to wear, erosion, and corrosive environments. These attributes make Aluminium Bronze C95500 an ideal choice for demanding applications in industries such as marine, aerospace, and heavy machinery.
Table Of Content
As a leading Aluminium Bronze C95500 Bars Supplier, Sheetal Industries is committed to providing top-notch products that meet stringent industry standards. Our product range includes Aluminium Bronze C95500 Bars, C95500 Aluminium Bronze Rods, and Aluminium Bronze C95500 Wires, all designed to deliver outstanding performance and reliability.
Our C95500 Aluminium Bronze Rods are crafted for high-strength applications, offering excellent resistance to both corrosion and wear. These rods are perfect for components that require enhanced mechanical strength and durability. Additionally, our Aluminium Bronze C95500 Hex Bars are specifically engineered for applications that benefit from a hexagonal shape, providing the same high level of performance and resistance.
We also offer Aluminium Bronze C95500 Wires, known for their flexibility and strength. These wires are used in a variety of applications for which tensile strength and resistance to environmental conditions are vital.
We take pride in being a premier C95500 Aluminium Bronze Rods Manufacturer, providing products that combine exceptional quality with competitive pricing. Our state-of-the-art manufacturing processes and dedication to high-grade materials ensure that each product meets the highest standards of durability and performance.
Standard | ASTM B150 / ASME SB150 |
Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Size | Diameter: 3-~800mm |
Hex Bar size | 2-100mm A/F |
Flat bar size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
Square bar size | 4 to 100mm |
Wire Length | Cut Lengths: 0.125" to 72" No Limit on Spooled Lengths |
Wires Diameter | 0.0004" to 0.040" 10 microns to 1.0 mm Other Sizes on Request |
Wire Condition | M, Y, 1/2Hard |
Angle Bar Size | 3mm*20mm*20mm~12mm*100mm*100mm |
Rectangular Bars Section | 3.0 to 12.0mm thickness |
Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
Threaded Bar Billet Size | 1/2 to 495mm Diameter |
Rectangular Size | 33 x 30mm to 295 x 1066mm |
Hex Bars Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
Hollow Bar Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
T-Bar Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
Tempers | Tempers range from dead soft annealed to ultra spring temper |
Condition | Hardened & tempered, annealed |
Cold Rolled Bar Technique | Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
Form | Round, Rod, T-Bar, Channel Bar, Precision Ground Bar, Flat Bar, Square, Blocks, Round Rod, Rings, Hollow, Triangle, Rectangle, Hex (A/F), Threaded, Half Round Bar, Profiles, Billet, Ingot, I/H Bar, Forging etc. |
Wire available in form of | Flat, Coil, mesh, Knitted wire mesh, spring, stranded and twisted |
Al | Cu | Fe | Mn | Ni | |
Min/Max | 10.0-11.5 | 78.0 min | 3.0-5.0 | 3.5 | 3.0-5.5 |
Nominals | 11.0000 | 80.0000 | 4.0000 | - | 4.3000 |
Copper Alloy UNS No. | Machinability Rating | Density (lb/in3 at 68 °F) |
C955 | 50 | 0.272 |
Ask Free Sample of Aluminium Bronze C95500 Bars, Rods, Wires Please Call On +91 9594327775 Or Mail Us On [email protected]
Contact Us