Raw Material Selection
The manufacturing process of buttweld fittings begins with the careful selection of raw materials.
Nickel Alloy 201 buttweld fittings are known for their remarkable corrosion resistance and high purity. These fittings are made from Nickel 201, a commercially pure nickel alloy with low carbon content, making them suitable for applications where resistance to corrosion and high-temperature environments is critical.
Table Of Content
Key Features:
Applications:
Specifications | ASTM B366 / ASME SB366 |
Size | Seamless Butt Weld Fittings: 1/2" - 10" Welded Butt Weld Fittings: 1/2" - 48" |
Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
Type | DN15-DN1200 |
Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom MSS Sp-43 Stainless Steel Pipe Fitting |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) ASTM B366 Stainless Steel Buttweld Fitting |
Elbows | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D,
3D, 4D, 5D, 6D, 7D-40D . Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Connection | Welding |
Manufacturing process | Forge, Cast, Push, Press, etc. |
Key markets and industries |
Bitumen upgraders. Heavy oil refineries. Petrochemicals and acids. Nuclear power (mostly seamless). |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Specialized manufacturer of | 90º Elbows, 45º Elbows, Tees, Crosses, Reducers, Pipe Cap, Stub End, Pipe Bend |
We provide Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Nickel 201 | 2.4068 | N02201 | NW 2201 | NA 12 | НП-2 | - | LC-Ni 99 |
Grade | C | Mn | Si | S | Cu | Fe | Ni |
Nickel 201 | 0.02 max | 0.35 max | 0.35 max | 0.01 max | 0.25 max | 0.40 max | 99.0 min |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Nickel 201 | 8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 67000 , MPa – 462 | Psi – 21500 , MPa – 148 | 45 % |
Ask Free Sample of Nickel 201 Elbow, Tee, Reducer, Stub End Please Call On +91 9594327775 Or Mail Us On [email protected]
Contact Us